📄 Erplex Solutions – Partner ERPNext Rate List
For Partner Companies in Saudi Arabia & Egypt
Effective: July 2025
💼 Standard Services & Partner Rates
| Service | Description | Rate (SAR) | Rate (EGP) |
|---|---|---|---|
| Business Analysis | Requirement gathering, GAP analysis, solution design | 500 / day | 2,000 / day |
| ERPNext Implementation | Standard module setup (Accounts, HR, CRM, Inventory, etc.) | 8,000–14,000 / module | 30,000–55,000 / module |
| Module Customization | Custom doctypes, scripts, workflows | 200–350 / hour | 800–1,300 / hour |
| UI/UX Customization | Web theme, layout changes, frontend scripting | 250–400 / hour | 1,000–1,500 / hour |
| 3rd-Party Integration | Payment gateways, shipping APIs, WhatsApp, etc. | 5,000–10,000 / integration | 20,000–40,000 / integration |
| Testing & QA | UAT, regression testing, feedback cycles | 400 / day | 1,600 / day |
| Training | ERPNext functional/admin training (remote) | 700 / session | 2,800 / session |
| Support & Maintenance | Monthly support block (up to 20 hrs) with SLA | 3,000–6,000 / month | 12,000–24,000 / month |
| Hosting & Deployment | ERPNext setup on VPS, Docker, or Frappe Cloud | 3,000–6,000 one-time | 12,000–24,000 one-time |
| Bug Fixes & Hotfixes | Quick-turnaround for minor issues | 150–250 / hour | 600–1,000 / hour |
🤝 Partner Benefits
10–15% lower rates than direct clients
Dedicated project manager for partner accounts
White-labeled project delivery (if needed)
On-demand team scalability
Flexible payment cycles (Net 15 / Net 30)
📌 Important Notes
- Prices exclude VAT (if applicable)
- Long-term retainers available for high-volume work
- Custom quotes offered for complex or urgent projects